<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Big Ideas Blog from Omnipress &#187; video</title>
	<atom:link href="http://blog.omnipress.com/tag/video/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.omnipress.com</link>
	<description>Ideas and Insights on Delivering Educational Content</description>
	<lastBuildDate>Fri, 03 Feb 2012 19:44:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Show Your Non-Attendees What They Missed</title>
		<link>http://blog.omnipress.com/2010/10/show-your-non-attendees-what-they-missed/</link>
		<comments>http://blog.omnipress.com/2010/10/show-your-non-attendees-what-they-missed/#comments</comments>
		<pubDate>Thu, 07 Oct 2010 17:26:28 +0000</pubDate>
		<dc:creator>Christopher Uschan</dc:creator>
				<category><![CDATA[Conference Marketing]]></category>
		<category><![CDATA[animoto]]></category>
		<category><![CDATA[Conference video]]></category>
		<category><![CDATA[event marketing]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://blog.omnipress.com/?p=1636</guid>
		<description><![CDATA[<div class="postContentWrap">
<p>What better way to share the experience of your event than to create a video like the folks from Affordable Meetings did.</p>
<p></p>
<h3><span style="color: #ffffff;">.</span></h3>
<h2>Here are my 6 tips for creating </h2>&#8230;</div>]]></description>
		<wfw:commentRss></wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Learn About Using Social Media for Events</title>
		<link>http://blog.omnipress.com/2010/05/learn-about-using-social-media-for-events/</link>
		<comments>http://blog.omnipress.com/2010/05/learn-about-using-social-media-for-events/#comments</comments>
		<pubDate>Thu, 27 May 2010 21:45:03 +0000</pubDate>
		<dc:creator>Christopher Uschan</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Conference Marketing]]></category>
		<category><![CDATA[Engage365]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://blog.omnipress.com/?p=1184</guid>
		<description><![CDATA[<div class="postContentWrap">
<p>Yes, this is an advertisement for Engage365.org, but let&#8217;s move beyond that.</p>
<p>YouTube is the world&#8217;s second largest search engine. It might have something to do with people enjoy watching </p>&#8230;</div>]]></description>
		<wfw:commentRss></wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>3 Reasons To Have Your Presenters Create Videos to Promote Their Session</title>
		<link>http://blog.omnipress.com/2010/01/3-reasons-to-have-your-presenters-create-videos-to-promote-their-session/</link>
		<comments>http://blog.omnipress.com/2010/01/3-reasons-to-have-your-presenters-create-videos-to-promote-their-session/#comments</comments>
		<pubDate>Fri, 08 Jan 2010 20:56:47 +0000</pubDate>
		<dc:creator>Christopher Uschan</dc:creator>
				<category><![CDATA[Association and Meeting Happenings]]></category>
		<category><![CDATA[Conference Marketing]]></category>
		<category><![CDATA[Presenters/Speakers]]></category>
		<category><![CDATA[Speaker Videos]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://blog.omnipress.com/?p=856</guid>
		<description><![CDATA[<div class="postContentWrap">
<p>If you&#8217;re looking to create a more dynamic and engaging online program for your conference or meeting, start with your presenters/speakers. In addition to having a brief session description in </p>&#8230;</div>]]></description>
		<wfw:commentRss></wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>5 Ways Associations are Using Video to Promote Events</title>
		<link>http://blog.omnipress.com/2009/01/5-ways-associations-are-using-video/</link>
		<comments>http://blog.omnipress.com/2009/01/5-ways-associations-are-using-video/#comments</comments>
		<pubDate>Mon, 12 Jan 2009 15:15:00 +0000</pubDate>
		<dc:creator>Christopher Uschan</dc:creator>
				<category><![CDATA[Conference Marketing]]></category>
		<category><![CDATA[Christmas Karaoke]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://blog.omnipress.com/?p=284</guid>
		<description><![CDATA[<div class="postContentWrap">
<p></p>
<p>Is your organization using video to communicate with your audience? Are you capturing highlights of your events to entice people to come next year? The use of video for online </p>&#8230;</div>]]></description>
		<wfw:commentRss></wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

