<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Paperless Conference &#124; Fact or Fiction?</title>
	<atom:link href="http://blog.omnipress.com/2008/08/paperless-conference-fact-or-fiction/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.omnipress.com/2008/08/paperless-conference-fact-or-fiction/</link>
	<description>Omnipress Blog - The Conference Handouts</description>
	<lastBuildDate>Mon, 22 Feb 2010 13:04:31 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Thank You UNTECH10 &#8211; The Power of a Community</title>
		<link>http://blog.omnipress.com/2008/08/paperless-conference-fact-or-fiction/comment-page-1/#comment-3871</link>
		<dc:creator>Thank You UNTECH10 &#8211; The Power of a Community</dc:creator>
		<pubDate>Fri, 12 Feb 2010 21:06:14 +0000</pubDate>
		<guid isPermaLink="false">http://omnipressblog.com/?p=59#comment-3871</guid>
		<description>[...] know Lindy and Maddie for a few years… Christopher Uschan had asked Lindy to contribute to a “paperless conferences” whitepaper, then continued his relationship with them through Twitter and their YAPstar [...]</description>
		<content:encoded><![CDATA[<p>[...] know Lindy and Maddie for a few years… Christopher Uschan had asked Lindy to contribute to a “paperless conferences” whitepaper, then continued his relationship with them through Twitter and their YAPstar [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Asking Your Members for Guidance: The Story of the Paperless Conference</title>
		<link>http://blog.omnipress.com/2008/08/paperless-conference-fact-or-fiction/comment-page-1/#comment-3693</link>
		<dc:creator>Asking Your Members for Guidance: The Story of the Paperless Conference</dc:creator>
		<pubDate>Mon, 02 Nov 2009 16:14:13 +0000</pubDate>
		<guid isPermaLink="false">http://omnipressblog.com/?p=59#comment-3693</guid>
		<description>[...] every year, and we frequently hear our customers announce, &#8220;This year we&#8217;re going paperless for our conference! Let&#8217;s put all the handouts online.&#8221; Their goals are to cut down on costs or to [...]</description>
		<content:encoded><![CDATA[<p>[...] every year, and we frequently hear our customers announce, &#8220;This year we&#8217;re going paperless for our conference! Let&#8217;s put all the handouts online.&#8221; Their goals are to cut down on costs or to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: In a Tough Economy, Attendance Drops Even at Free Events!</title>
		<link>http://blog.omnipress.com/2008/08/paperless-conference-fact-or-fiction/comment-page-1/#comment-3621</link>
		<dc:creator>In a Tough Economy, Attendance Drops Even at Free Events!</dc:creator>
		<pubDate>Mon, 13 Apr 2009 13:47:14 +0000</pubDate>
		<guid isPermaLink="false">http://omnipressblog.com/?p=59#comment-3621</guid>
		<description>[...] the Affordable Meetings National event in 2008 which was &#8220;paperless,&#8221; handouts were not provided to attendees. They are posted online, but most attendees [...]</description>
		<content:encoded><![CDATA[<p>[...] the Affordable Meetings National event in 2008 which was &#8220;paperless,&#8221; handouts were not provided to attendees. They are posted online, but most attendees [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Beth Z</title>
		<link>http://blog.omnipress.com/2008/08/paperless-conference-fact-or-fiction/comment-page-1/#comment-7</link>
		<dc:creator>Beth Z</dc:creator>
		<pubDate>Wed, 10 Sep 2008 22:49:40 +0000</pubDate>
		<guid isPermaLink="false">http://omnipressblog.com/?p=59#comment-7</guid>
		<description>Quick update -- the ASAE conference DID, in fact, include a wonderful on-site program, which I dutifully and joyfully marked up in pen. There were no paper handouts, and today I went to the download site to pick up some I missed. They were awful! Doesn&#039;t anyone tell these speakers that providing copies of their PowerPoint slides with stock photos and no words is absolutely not helpful? Man -- where&#039;s the beef? (Showing my age there. Sorry.)</description>
		<content:encoded><![CDATA[<p>Quick update &#8212; the ASAE conference DID, in fact, include a wonderful on-site program, which I dutifully and joyfully marked up in pen. There were no paper handouts, and today I went to the download site to pick up some I missed. They were awful! Doesn&#8217;t anyone tell these speakers that providing copies of their PowerPoint slides with stock photos and no words is absolutely not helpful? Man &#8212; where&#8217;s the beef? (Showing my age there. Sorry.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Uschan</title>
		<link>http://blog.omnipress.com/2008/08/paperless-conference-fact-or-fiction/comment-page-1/#comment-6</link>
		<dc:creator>Chris Uschan</dc:creator>
		<pubDate>Fri, 15 Aug 2008 15:11:23 +0000</pubDate>
		<guid isPermaLink="false">http://omnipressblog.com/?p=59#comment-6</guid>
		<description>Joan, you hit it on the head (learning styles, etc)... Most conferences I attend (out of town) cost at least $1000 to $2000 (travel, reg fees, etc.). To me, spending another $7 to $15 is nothing if it increases my learning experience. 
 
 
 
I like the on-site materials. I take them with me and read through all of them on the plane (when I am totally disconnected from life and have time). I love being able to jot down notes, flag great ideas, etc. That&#039;s pretty tough to do when the materials are online and I&#039;m on a plane. 
 
 
 
I love the internet, but sometimes out of sight becomes out of mind. That physical book (or even the CD) that sits on my desk is a constant reminder (Hint from the marketing guy: Keeping your name/brand top of mind is huge!) 
 
 
 
What&#039;s next? 
 
 
 
Are hotels going to make me bring my own towels and bedding?</description>
		<content:encoded><![CDATA[<p>Joan, you hit it on the head (learning styles, etc)&#8230; Most conferences I attend (out of town) cost at least $1000 to $2000 (travel, reg fees, etc.). To me, spending another $7 to $15 is nothing if it increases my learning experience. </p>
<p>I like the on-site materials. I take them with me and read through all of them on the plane (when I am totally disconnected from life and have time). I love being able to jot down notes, flag great ideas, etc. That&#8217;s pretty tough to do when the materials are online and I&#8217;m on a plane. </p>
<p>I love the internet, but sometimes out of sight becomes out of mind. That physical book (or even the CD) that sits on my desk is a constant reminder (Hint from the marketing guy: Keeping your name/brand top of mind is huge!) </p>
<p>What&#8217;s next? </p>
<p>Are hotels going to make me bring my own towels and bedding?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joan Eisenstodt</title>
		<link>http://blog.omnipress.com/2008/08/paperless-conference-fact-or-fiction/comment-page-1/#comment-5</link>
		<dc:creator>Joan Eisenstodt</dc:creator>
		<pubDate>Fri, 15 Aug 2008 12:16:10 +0000</pubDate>
		<guid isPermaLink="false">http://omnipressblog.com/?p=59#comment-5</guid>
		<description>Beth-Sitting at IAD hoping my flight goes to SAN for ASAE .. and I GET IT! And more, we forget different learning styles and the need for taking notes .. on paper .. since some of us like to connect the speaker&#039;s/trainer&#039;s comments to our own. And &quot;paperless&quot; is also only a money and environmental saver for the meeting sponsor - the rest of us do print stuff out .. and often one-sided v. the two that the sponsors might do. THEN there are the educational offerings that we are s&#039;posed to make interactive and w/o paper, we can&#039;t do the exercises. And &#039;sides .. what&#039;s wrong w/ printing?</description>
		<content:encoded><![CDATA[<p>Beth-Sitting at IAD hoping my flight goes to SAN for ASAE .. and I GET IT! And more, we forget different learning styles and the need for taking notes .. on paper .. since some of us like to connect the speaker&#8217;s/trainer&#8217;s comments to our own. And &#8220;paperless&#8221; is also only a money and environmental saver for the meeting sponsor &#8211; the rest of us do print stuff out .. and often one-sided v. the two that the sponsors might do. THEN there are the educational offerings that we are s&#8217;posed to make interactive and w/o paper, we can&#8217;t do the exercises. And &#8217;sides .. what&#8217;s wrong w/ printing?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Beth Ziesenis</title>
		<link>http://blog.omnipress.com/2008/08/paperless-conference-fact-or-fiction/comment-page-1/#comment-4</link>
		<dc:creator>Beth Ziesenis</dc:creator>
		<pubDate>Fri, 15 Aug 2008 03:19:47 +0000</pubDate>
		<guid isPermaLink="false">http://omnipressblog.com/?p=59#comment-4</guid>
		<description>So, it&#039;s 7 p.m. the day before the ASAE conference starts, and I&#039;m kind of unhappy. ASAE is trying to go paper *less*, if I understand things correctly. I don&#039;t know if there will be a final program on site for me to go through, but I&#039;m guessing I need to plan my schedule before I go. 
 
So I tried to print the program from my computer, but it&#039;s perhaps 60 pages of PDF broken down into maybe 6 sections. So I tried to print only the parts I needed to see, and my printer went out of ink and my computer kind of lost its mind and had to be rebooted. 
 
Trying a different approach, I just spent the last hour trying to use the virtual planner, which is kind of cool, but the application is kind of funky. I picked sessions I wanted to see and went to tried my schedule. I pushed the button to expand my events so I could have more than the title when I tried to remember why I wanted to go... and the page wouldn&#039;t display! 
 
This is a long, long comment to say one thing: I want my final program! I want things to look at! I want to sit at a table in the convention center, sipping a double Americano and browsing the days options. I want to flip through descriptions and handouts to determine how to best spend my time at this important (and expensive) event. I want to use a pen I stole from the exhibit hall to circle the sessions that I want to see or jot more notes from my last presentation. 
 
In summary... I want my money&#039;s worth. 
 
PS -- I don&#039;t actually know that they *won&#039;t* have a final program -- I just don&#039;t know what to expect because of their promotions about a paper *less* event.</description>
		<content:encoded><![CDATA[<p>So, it&#8217;s 7 p.m. the day before the ASAE conference starts, and I&#8217;m kind of unhappy. ASAE is trying to go paper *less*, if I understand things correctly. I don&#8217;t know if there will be a final program on site for me to go through, but I&#8217;m guessing I need to plan my schedule before I go. </p>
<p>So I tried to print the program from my computer, but it&#8217;s perhaps 60 pages of PDF broken down into maybe 6 sections. So I tried to print only the parts I needed to see, and my printer went out of ink and my computer kind of lost its mind and had to be rebooted. </p>
<p>Trying a different approach, I just spent the last hour trying to use the virtual planner, which is kind of cool, but the application is kind of funky. I picked sessions I wanted to see and went to tried my schedule. I pushed the button to expand my events so I could have more than the title when I tried to remember why I wanted to go&#8230; and the page wouldn&#8217;t display! </p>
<p>This is a long, long comment to say one thing: I want my final program! I want things to look at! I want to sit at a table in the convention center, sipping a double Americano and browsing the days options. I want to flip through descriptions and handouts to determine how to best spend my time at this important (and expensive) event. I want to use a pen I stole from the exhibit hall to circle the sessions that I want to see or jot more notes from my last presentation. </p>
<p>In summary&#8230; I want my money&#8217;s worth. </p>
<p>PS &#8212; I don&#8217;t actually know that they *won&#8217;t* have a final program &#8212; I just don&#8217;t know what to expect because of their promotions about a paper *less* event.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mickie Rops</title>
		<link>http://blog.omnipress.com/2008/08/paperless-conference-fact-or-fiction/comment-page-1/#comment-3</link>
		<dc:creator>Mickie Rops</dc:creator>
		<pubDate>Thu, 14 Aug 2008 21:45:29 +0000</pubDate>
		<guid isPermaLink="false">http://omnipressblog.com/?p=59#comment-3</guid>
		<description>I couldn&#039;t agree more. Regardless of what the party line is, I think the drive behind most paperless conferences is cutting costs. And that&#039;s fine, but call it what it is. And, I think most groups would benefit from offering (at a fee) a conference handout book. I think there are usually enough attendees who value that and would buy it. For some of the &quot;paperless&quot; conference I attend, I&#039;d love that option.</description>
		<content:encoded><![CDATA[<p>I couldn&#8217;t agree more. Regardless of what the party line is, I think the drive behind most paperless conferences is cutting costs. And that&#8217;s fine, but call it what it is. And, I think most groups would benefit from offering (at a fee) a conference handout book. I think there are usually enough attendees who value that and would buy it. For some of the &#8220;paperless&#8221; conference I attend, I&#8217;d love that option.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
